11:34
Free sport tips

27.04.26 13:00 Epitsentr - Oleksandriya 1-0 1X and Under (4.5) Yes 1.4
 27.04.26 15:30 Zorya - Veres 1-1 Handicap 2 (+1.5) 1.28
 27.04.26 17:00 Alanyaspor - Samsunspor 2-2 Over (2) 1.45
 27.04.26 17:00 Turan Tovuz - Zira 1-1 Handicap 2 (+1) 1.24
 27.04.26 17:30 Yellow Cards Torpedo Moscow - Fakel Over (3.5) 1.7
 27.04.26 17:30 Torpedo Moscow - Fakel 0-1 Torpedo Moscow Team Total Under 1 (1.5) 1.33
 27.04.26 19:00 Sabah FC - Karvan 3-0 Win and Under (5.5) - Sabah FC: Yes 1.35
 27.04.26 19:30 Cagliari - Atalanta 1-1 Handicap 1 (+1.5) 1.36
 27.04.26 20:00 Baltika - Akron Tolyatti 2-1 Over (2) 1.46
 27.04.26 20:00 FC Copenhagen - Vejle 3-1 Win and Over (1.5) - FC Copenhagen: Yes 1.4
 27.04.26 20:00 Besiktas - Fatih Karagumruk 2-0 Besiktas Team Total Over 1 (1.5) 1.36
 27.04.26 20:00 Konyaspor - Trabzonspor 1-2 X2 1.34
 27.04.26 21:45 Lazio - Udinese 1-1 Handicap 2 (+1) 1.37
 27.04.26 22:00 Espanyol - Levante 1-1 Handicap 2 (+1) 1.35
 27.04.26 22:00 Manchester United - Brentford 1-2 Handicap 2 (+1.5) 1.32
 
 Stats of predictions: https://t.me/KapparaLive
 📢 Telegram channel: https://t.me/kappara_ru
 📄 Where to bet: https://hubu.ru/sportwager
 📱 WhatsApp group: +380684476012
 🌐 Website: http://kappara.ru
 https://kappara.net
 📺 IPTV: https://hubu.ru/iptv  — sites from $1/month
 
 AI predictions for hockey
 27.04.26 15:00 Metallurg Novokuznetsk - Khimik Voskresensk 3-1 1X 1.35
 27.04.26 17:00 Metallurg Magnitogorsk - Ak Bars Kazan 2-2 Handicap 2 (+1.5) 1.41
 27.04.26 19:30 MHK Spartak Moscow - Avto Yekaterinburg 2-1 Under (6.5) 1.35
 28.04.26 02:00 Pittsburgh Penguins - Philadelphia Flyers 3-3 Under (7) 1.35
 28.04.26 04:30 Utah Mammoth - Vegas Golden Knights 4-2 Each team to score over (1.5): Yes 1.5
 
 Telegram: https://t.me/+Hn0i--biiYkzYWE0
 VK: https://vk.com/hockey_kappara
 Prediction results: https://t.me/kapparalive/1720
 Top 30 bookmakers: https://hubu.ru/sportwager 
 
 AI predictions for hockey
 27.04.26 15:00 Metallurg Novokuznetsk - Khimik Voskresensk 3-1 1X 1.35
 27.04.26 17:00 Metallurg Magnitogorsk - Ak Bars Kazan 2-2 Handicap 2 (+1.5) 1.41
 27.04.26 19:30 MHK Spartak Moscow - Avto Yekaterinburg 2-1 Under (6.5) 1.35
 28.04.26 02:00 Pittsburgh Penguins - Philadelphia Flyers 3-3 Under (7) 1.35
 28.04.26 04:30 Utah Mammoth - Vegas Golden Knights 4-2 Each team to score over (1.5): Yes 1.5
 
 Telegram: https://t.me/+Hn0i--biiYkzYWE0
 VK: https://vk.com/hockey_kappara
 Prediction results: https://t.me/kapparalive/1720
 Top 30 bookmakers: https://hubu.ru/sportwager
 
 AI predictions for basketball
 28.04.26 03:00 Orlando Magic - Detroit Pistons Handicap 1 (+8.5) 1.4
 28.04.26 04:30 Phoenix Suns - Oklahoma City Thunder Over (208.5) 1.56
 28.04.26 05:30 Denver Nuggets - Minnesota Timberwolves Handicap 2 (+16.5) 1.41
 
 Telegram: https://t.me/+8pDypqCJjD1hYzBk
 VK: https://vk.com/basketball_kappara
 Prediction results: https://t.me/kapparalive/1720
 
 Prikhodko — Binda — win 1, 2:0 (6:4, 6:3)
 Damas — Donald — win 1, 2:1 (6:3, 3:6, 6:4)
 Martinez — Cukierman — win 1, 2:0 (6:4, 6:4)
 Vladson — Vismane — win 1, 2:0 (6:3, 6:2)
 Forejtek — Nicod — win 1, 2:1 (6:4, 4:6, 6:3)
 Davidovich Fokina — Ruud — win 2, 1:2 (4:6, 6:3, 4:6)
 Li — Fernandez — win 2, 0:2 (3:6, 4:6)
 Bencic — Baptiste — win 1, 2:0 (6:4, 6:3)
 Kozyreva / Skoch — Perez / Schuurs — win 2, 0:2 (4:6, 5:7)
 Falkowska — Monnot — win 2, 1:2 (6:4, 3:6, 4:6)
 Rakotomanga Rajaonah — Tagger — win 2, 0:2 (3:6, 4:6)
 Dhamne — Bilozertsev — win 1, 2:0 (6:3, 6:4)
 Mazza — Carboni — win 2, 1:2 (6:3, 4:6, 3:6)
 Krumich — Nijboer — win 1, 2:0 (6:4, 6:4)
 Miladinovic — Ferrari — win 1, 2:0 (6:3, 6:2)
 Beraldo — Barsukov — win 2, 0:2 (4:6, 3:6)
 Sanchez Jover — Basic — win 1, 2:1 (6:4, 3:6, 6:3)
 Johns — Recek — win 1, 2:0 (6:4, 6:3)
 Avanesyan — Hennemann — win 1, 2:0 (6:3, 6:2)
 Lieberman — Foley — win 1, 2:0 (6:4, 6:4)
 Carroll — McLennaghan — win 1, 2:1 (6:3, 4:6, 6:4)
 Tsitsipas — Merida Aguilar — win 1, 2:0 (6:2, 6:3)
 Harrison / Skupski — Cash / Tracy — win 1, 2:1 (6:4, 4:6, 10:7)
 Llamas Ruiz / Winter — Krajicek / Mektic — win 2, 0:2 (4:6, 4:6)
 Valentova — Stephens — win 1, 2:1 (6:4, 3:6, 6:3)
 Belgraver — Bartashevich — win 1, 2:0 (6:3, 6:4)
 Dedura-Palomero — Harris — win 1, 2:0 (6:4, 6:4)
 Barrios Vera — Sorger — win 1, 2:0 (6:3, 6:4)
 Semedo — Tabacco — win 2, 1:2 (6:3, 4:6, 4:6)
 Andaloro — Barrientos — win 1, 2:0 (6:4, 6:3)
 Toth — Seibold — win 1, 2:0 (6:3, 6:2)
 Strakhova — Kroitor — win 2, 1:2 (6:4, 3:6, 4:6)
 Medvedev — Budkov Kjaer — win 1, 2:0 (6:2, 6:3)
 Cecchinato — Michalski — win 1, 2:1 (6:4, 4:6, 6:3)
 Doumbia / Reboul — Cash / Glasspool — win 2, 0:2 (4:6, 4:6)
 Uchijima — Efremova — win 1, 2:0 (6:3, 6:4)
 Gamarra / Ovcharenko — Barnett / Lechemia — win 2, 0:2 (3:6, 4:6)
 Rodionov — Blanch — win 1, 2:1 (6:4, 3:6, 6:4)
 Engel — Djere — win 2, 0:2 (4:6, 4:6)
 Moutet / Rinderknech — Johnson / Zielinski — win 2, 1:2 (6:4, 3:6, 8:10)
 Kis Balazs — Ryden — win 2, 0:2 (4:6, 3:6)
 Cerundolo — Darderi — win 1, 2:1 (6:4, 3:6, 6:3)
 Gentzsch — Loffhagen — win 1, 2:0 (6:4, 6:4)
 Piros — Houkes — win 1, 2:0 (6:3, 6:4)
 Blockx — Auger-Aliassime — win 2, 0:2 (3:6, 4:6)
 Hsieh / Kenin — Boulter / Williams — win 1, 2:1 (6:4, 4:6, 10:7)
 Vallejo — Cobolli — win 2, 0:2 (4:6, 3:6)
 Takahashi — Shimizu — win 2, 0:2 (4:6, 3:6)
 Kirkin — Fukuda — win 1, 2:0 (6:4, 6:3)
 Lootsma — Bredschneijder — win 1, 2:0 (6:3, 6:4)
 Jorda Sanchis — Iannaccone — win 1, 2:1 (6:4, 3:6, 6:3)
 Mashtakov — Efstathiou — win 2, 1:2 (6:3, 4:6, 4:6)
 Yemshanova — Bassotti — win 1, 2:0 (6:3, 6:2)
 Brunold — Kravchenko — win 1, 2:0 (6:4, 6:4)
 Werner — Roura Llaverias — win 1, 2:0 (6:3, 6:4)
 Venkatraman — Standaart — win 1, 2:1 (6:4, 4:6, 6:3)
 Aleshchev — Arcon — win 1, 2:0 (6:3, 6:2)
 Cooper — Jozwicki — win 1, 2:0 (6:4, 6:3)
 Vandromme — Zaar — win 1, 2:1 (6:3, 4:6, 6:4)
 Peck — Dhokia — win 1, 2:0 (6:3, 6:4)
 Falck — Brady — win 1, 2:0 (6:4, 6:3)
 Pigossi — Teixido Garcia — win 1, 2:0 (6:3, 6:2)
 Host — Sengul — win 1, 2:0 (6:4, 6:4)
 Storch — Ciocca — win 1, 2:0 (6:3, 6:4)
 Haddad Maia — Lazaro Garcia — win 2, 1:2 (6:4, 3:6, 4:6)
 Stefanini — Korpatsch — win 2, 0:2 (4:6, 4:6)
 Burel — Golubic — win 2, 1:2 (6:4, 3:6, 4:6)
 Krueger — Hunter — win 1, 2:1 (6:4, 3:6, 6:3)
 Bassols Ribera — Zakharova — win 2, 1:2 (6:3, 4:6, 4:6)
 Chudejova — Sharabura — win 1, 2:0 (6:3, 6:4)
 Bouwman — Alopaeus — win 2, 0:2 (4:6, 3:6)
 Compagnucci — Martin Tiffon — win 2, 1:2 (6:4, 3:6, 4:6)
 Lokoli — Paris — win 1, 2:0 (6:4, 6:3)
 Pikkaart — Bredschneijder — win 2, 1:2 (6:4, 4:6, 4:6)
 Hartenstein — Couturier — win 1, 2:0 (6:3, 6:4)
 Herbert — Nagel — win 1, 2:0 (6:3, 6:4)
 Guttau — Donders — win 1, 2:0 (6:4, 6:3)
 Andreeva — Bondar — win 1, 2:0 (6:3, 6:4)
 El Sayed — Souhrada — win 1, 2:1 (6:4, 4:6, 6:3)
 
 TG: https://t.me/+KNYAGgswzfoxMWY0
 VK: https://vk.com/club99831372
 Bookmakers: https://hubu.ru/sportwager

Категория: ChatGpt predictions | Просмотров: 7 | Добавил: kappara | Теги: Double Chance, betting odds, in-play betting, football predictions, betting ana, safe picks, betting strategy, underdog, prediction stats, live tips, win or draw, draw no bet, Value bet, Favorites, total goals, Betting markets, over under, Sports Betting, match result, Asian Handicap, bookmaker list | Рейтинг: 0.0/0

Всего комментариев: 0
avatar

close