June 10, 2025 | 23:00 Bolivia - Chile 2-1 Over(2) 1.47
June 11, 2025 | 02:00 Uruguay - Venezuela 2-0 1X and Under(3.5) – Yes 1.39
June 11, 2025 | 03:00 Argentina - Colombia 1-1 Handicap2(+1.5) 1.42
June 11, 2025 | 03:45 Brazil - Paraguay 2-0 Brazil Team Total Over(1.5) 1.68, penalty – yes
June 11, 2025 | 04:30 Peru - Ecuador 0-1 Ecuador to score 1.54
June 10, 2025 | 23:00 Cuba - Bermuda 2-0 1X and Over(1.5) – Yes 1.36
June 10, 2025 | 23:59 New Zealand - Ukraine 1-2 Over(1.5) 1.31
June 11, 2025 | 01:00 Haiti - Curaçao 1-0 1X 1.33
June 11, 2025 | 02:00 Jamaica - Guatemala 1-0 Handicap1(0) 1.38
June 11, 2025 | 03:00 Guyana - Montserrat 2-1 Over(1.5) 1.36
June 11, 2025 | 03:00 Panama - Nicaragua 2-0 Win 1 1.40
June 11, 2025 | 03:07 Corners USA Team Total Over(3.5) 1.58
June 11, 2025 | 03:07 USA - Switzerland 2-2 Over(2) 1.50
June 11, 2025 | 03:30 Canada - Ivory Coast 2-0 Handicap1(0) 1.52
...
Read more »