08.10.25 13:00 Yokohama FC - Hiroshima 1-1 Yokohama to score 1.7
08.10.25 13:00 Kawasaki - Kashiwa 2-1 Both teams to score: Yes 1.53
08.10.25 13:45 Denmark (19) - Turkey (19) 2-1 Handicap 2(+2) 1.32
08.10.25 13:00 Kawasaki W - Kashiwa W 2-2 Over(2.5) 1.49
08.10.25 13:00 Corners Yokohama FC - Corners Hiroshima 4-6 Over(8.5) 1.48
08.10.25 16:00 Libya - Cape Verde 0-1 X2 1.33
08.10.25 16:00 Mauritius - Cameroon 0-3 X2 and Over(2.5) Yes 1.65
08.10.25 16:00 Ethiopia - Guinea-Bissau 1-1 Handicap 1(+1.5) 1.37
08.10.25 16:00 Eswatini - Angola 0-2 Win 2 1.55
08.10.25 15:00 Wigan Athletic (res) - Huddersfield (res) 2-0 1X 1.36
08.10.25 16:00 Norway (19) - Kosovo (19) 2-1 Norway (19) ITB1(1.5) 1.34
08.10.25 16:30 Israel (19) - Luxembourg (19) 2-2 Over(2) 1.35
08.10.25 16:30 Slovenia (19) - Austria (19) 1-2 Both teams to score: Yes 1.59
&nbs
...
Read more »