13.10.25 12:00 Italy (U19) - Scotland (U19) 2-0 1X and Under(4.5) Yes 1.34
13.10.25 15:45 Uzbekistan - Uruguay 1-1 H1(+1.5) 1.31
13.10.25 16:00 South Sudan - Togo 0-1 South Sudan ITU1(1.5) 1.24
13.10.25 16:00 Equatorial Guinea - Liberia 0-0 1X 1.44
13.10.25 16:00 Tunisia - Namibia 2-0 1X and Under(3.5) Yes 1.36
13.10.25 17:00 Portugal (U20) - Germany (U20) 1-1 Both Teams to Score: Yes 1.71
13.10.25 17:00 Romania (U20) - Czech Republic (U20) 1-1 1X 1.44
13.10.25 18:30 Belarus (youth) - Russia (youth) 1-2 H1(+1.5) 1.34
13.10.25 19:00 Montenegro - Liechtenstein 3-1 Win 1 and Over(2.5) Yes 1.41
13.10.25 19:00 Cameroon - Angola 2-1 H2(+2) 1.4
13.10.25 19:00 Mauritius - Libya 1-2 X2 and Under(3.5) Yes 1.39
13.10.25 19:00 Lesotho - Zimbabwe 0-0 H1(+1) 1.34
13.10.25 19:00 Malta (U19) - Belarus (U19) 0-2 H2(0) 1.36
13.10.25 19:00 Ivory Coast (U20) - Algeria (U20) 1-1 H2(+1.5) 1.33
13.10.25 19:30 France (youth
...
Read more »