19.09.26 13:00 FC Kharkiv - Bukovyna 1-0 1X & Under 4.5 Yes 1.37
19.09.26 15:30 Zorya - Dynamo Kyiv 1-2 X2 & Over 1.5 Yes 1.45
19.09.26 14:00 Kaiserslautern - Eintracht Braunschweig 2-1 Handicap 1(0) 1.48
19.09.26 14:00 Holstein Kiel - Osnabrück 2-1 1X & Under 4.5 Yes 1.52
19.09.26 14:00 Karlsruher - Nuremberg 1-2 X2 1.38
19.09.26 14:30 Tottenham - Aston Villa 1-2 Handicap 2(+1.5) 1.31
19.09.26 15:00 Osasuna - Rayo Vallecano 1-1 1X 1.40
19.09.26 16:00 Bologna - Torino 1-0 Torino Team Total Under 1.5 1.29
19.09.26 16:00 Udinese - Cagliari 3-2 Over 1.5 1.31
19.09.26 16:30 Werder Bremen - Augsburg 2-2 Over 2.5 1.43
19.09.26 16:30 Hamburg - Cologne 1-2 Over 2.5 1.59
19.09.26 16:30 Eintracht Frankfurt - Freiburg 1-2 X2 1.55
19.09.26 16:30 Borussia Mönchengladbach - Mainz 1-1 Both Teams to Score: Yes 1.40
19.09.26 17:00 Newcastle - Hull 2-0 1X & Over 1.5 Yes 1.41
19.09.26 17:00 Brighton - A
...
Read more »