14.11.26 13:15 Japan - Brazil 1-2 X2 and Over 1.5 Goals: Yes 1.51
14.11.26 15:00 China - Malaysia 2-1 1X and Under 4.5 Goals: Yes 1.35
14.11.26 16:00 Palestine - Iran 1-1 X2 and Under 4.5 Goals: Yes 1.22
14.11.26 15:30 Thailand - Brunei 5-0 Under 6.5 Goals 1.39
14.11.26 16:00 Valladolid - Castellón 1-1 Both Teams to Score: Yes 1.59
14.11.26 17:00 Kosovo - Israel 1-1 1X and Under 4.5 Goals: Yes 1.34
14.11.26 17:30 Bangladesh - Pakistan 2-1 Handicap 2 (+1.5) 1.37
14.11.26 18:15 Real Sociedad B - Sporting Gijón 1-2 Handicap 2 (+1) 1.31
14.11.26 19:00 Uganda - Botswana 2-0 1X and Under 3.5 Goals: Yes 1.33
14.11.26 20:00 Norway - Wales 3-1 1X and Under 4.5 Goals: Yes 1.48
14.11.26 20:30 Almería - FC Andorra 1-0 Handicap 1 (0) 1.34
14.11.26 20:30 Mallorca - Córdoba 2-1 1X and Under 4.5 Goals: Yes 1.54
14.11.26 20:00 Georgia - Hungary 1-2 Hungary to Score 1.39
14.11.26 22:00 Basque Country - Venezuela 3-2 Over 2
...
Read more »