13:25
Free sport tips 28.06

South Africa – Canada 1:2

It feels like South Africa deliberately threw the game against Korea just to give Canada an easier matchup in the knockout stage

So, what do we know about the South Africans? They managed to snatch a draw against the Czech Republic with a goal in the dying seconds. Then there was that bizarre match against Korea, where the Korean coach reportedly started beating up his own players in the locker room. Looks like he told them not to throw the match, but they got tempted by whatever incentives they were offered. Otherwise, I honestly can't explain how anyone could lose to this South African team.

The World Cup has already been held in Africa before. This time it's in Canada, where the stadiums are packed and the home crowd is going absolutely crazy for their team.

I'm only deciding between 0:2 and 1:2.

Predictions:

  • Canada to qualify.
  • Double chance X2 & Over 1.5 goals @ 1.52.

My scenario:
Canada scores before the 60th minute — Yes @ 1.47.

The goalscorer will be Jonathan David (Canada) Anytime Goalscorer Over 0.5 @ 2.45.

He's also excellent at creating chances, although his teammates often fail to finish them.

After that, I expect an open game with possible scorelines of 1:1, 1:2, or 0:2.

Match Total Over 2 Goals @ 1.54
At least two goals fit the scenario above.

I'd also take Canada Over 2 Team Goals @ 2.75.

Why? Because everyone needs to believe Canada is an elite team, so we can make money betting against them in the next round—or maybe the round after that.

Over 8 Corners
Canada had 19 corners against Qatar, 9 against Bosnia, and 7 against Switzerland. They won the corner count in every one of those matches.

South Africa Over 1.5 Yellow Cards @ 1.65
They're going to be under constant pressure. Just remember their opening match with two red cards. And yes, if things aren't going Canada's way, I wouldn't be surprised to see a penalty awarded—and maybe even another sending-off.

Canada Over 4 Shots on Target @ 1.49
They managed 7 shots on target against Switzerland.

Canada Over 12.5 Total Shots @ 1.51
To me, this is about as solid as it gets. For Canada, 13 shots is practically a bad game. They fired 33 shots against Qatar. South Africa also takes plenty of shots, but here's the giveaway: against Mexico they managed only 3 shots. And what a coincidence—Canada is the host nation too. 🙂

Place your bets on TonPlay: https://hubu.ru/tonplay

Or play via Telegram: https://hubu.ru/tonplay_bot

A lot of people have been praising this bookmaker so far.

Tennis predictions by neural network

Sanchez Martinez — Krutykh — win 2, 1:2 (4:6, 6:3, 4:6)
Feistel — Sobolieva — win 2, 0:2 (4:6, 3:6)
Arnaboldi — Oradini — win 1, 2:0 (6:4, 6:3)
Gombos — Mazza — win 1, 2:0 (6:3, 6:4)
Donald — Potenza — win 1, 2:0 (6:4, 6:2)
Sperle — Vales — win 1, 2:0 (6:4, 6:3)
De Schepper — Wehnelt — win 2, 1:2 (6:4, 3:6, 4:6)
Barthel — Arifullina — win 1, 2:1 (6:3, 4:6, 6:3)
Djuric — De Marchi — win 1, 2:0 (6:4, 6:4)
Castelnuovo — Ghetu — win 2, 0:2 (3:6, 4:6)
Bergs — Humbert — win 2, 1:2 (6:4, 4:6, 4:6)
Kazacu — Wallin — win 2, 0:2 (3:6, 5:7)
Andreescu — Gima — win 2, 1:2 (6:3, 3:6, 4:6)
Albot — Latinovic — win 1, 2:0 (6:3, 6:4)
Dalla Valle — Arnaboldi — win 1, 2:0 (6:4, 6:3)
La Vela — Nesterov — win 2, 0:2 (4:6, 3:6)
Kumstat — Lagutin — win 1, 2:1 (6:4, 3:6, 6:4)
Honer — Akli — win 1, 2:0 (6:2, 6:4)
Villanueva — Seyboth Wild — win 2, 1:2 (4:6, 6:3, 3:6)
Lewis — Jones — win 2, 0:2 (4:6, 2:6)
Akopyan — Li — win 2, 0:2 (5:7, 3:6)
Ricci — Donnelly — win 1, 2:0 (6:3, 6:4)
Madarasz — Sallay — win 1, 2:0 (6:4, 6:3)
Castle — Campagnola — win 2, 1:2 (6:4, 3:6, 4:6)
Read — Barta — win 1, 2:0 (6:3, 6:2)
Daubnerova — Pawelska — win 1, 2:1 (6:4, 4:6, 6:3)
Tarrio Ponte — Gaillard — win 2, 0:2 (4:6, 5:7)
Pop — Bartakovics — win 1, 2:0 (6:4, 6:3)
Heinzova — Cvanciger — win 2, 1:2 (4:6, 6:3, 3:6)
Roach — Korhonen — win 2, 0:2 (3:6, 4:6)
Kisantal — Hornung — win 2, 1:2 (6:4, 2:6, 4:6)
Picard — Pascual Ferra — win 2, 0:2 (4:6, 3:6)
Bilardo — Erhard — win 2, 0:2 (3:6, 4:6)
Read — Baranyakova — win 1, 2:0 (6:3, 6:4)
Barta — Molnar — win 2, 1:2 (6:4, 3:6, 2:6)
Paldanius — Mazur — win 2, 0:2 (4:6, 4:6)
Forti — Tabacco — win 1, 2:0 (6:4, 6:3)
Rapagnetta — Ursu — win 1, 2:1 (6:4, 3:6, 6:3)
Becroft — Ghazouani Durand — win 2, 1:2 (6:3, 4:6, 3:6)
Garcia — Sheldon — win 1, 2:0 (6:3, 6:4)
Myers — Shelton — win 1, 2:0 (6:2, 6:4)
Ratti — Planinsek — win 1, 2:1 (6:4, 4:6, 6:4)
Jantoska — Zamani — win 2, 0:2 (4:6, 3:6)
Calvelo — Yang — win 1, 2:0 (6:4, 6:4)
Hoyeraal — Wazny — win 2, 0:2 (4:6, 2:6)
Murthy — Oboniye — win 2, 1:2 (6:4, 3:6, 4:6)
Chinlund — Bushuev — win 1, 2:0 (6:3, 6:4)
Mazev — Bain — win 2, 1:2 (6:4, 2:6, 4:6)
Johnson — Rozin — win 1, 2:0 (6:4, 6:3)
Vedder — Micic — win 1, 2:1 (6:4, 4:6, 6:2)
Pradkin — Oboniye — win 2, 0:2 (4:6, 3:6)
Hammond — Balducci — win 2, 1:2 (6:4, 4:6, 3:6)
Bataljin — Langenaken — win 2, 0:2 (3:6, 4:6)
Lenders — Huysmans — win 2, 1:2 (6:4, 3:6, 4:6)
Ouled Abbou — De La Cierva Sanchez — win 2, 0:2 (3:6, 4:6)
Romeo — Stanke — win 1, 2:0 (6:3, 6:4)
De Visser — Megrabian — win 1, 2:0 (6:4, 6:4)
Svajda — Cui — win 1, 2:0 (6:4, 6:3)
Fenty — Poling — win 1, 2:1 (6:4, 3:6, 6:3)
Dasset — Tixhon — win 2, 1:2 (6:4, 2:6, 4:6)
Mayew — Winter — win 2, 0:2 (4:6, 5:7)
Underwood — Day — win 1, 2:0 (6:4, 6:3)
Price Pelaez — Maldonado — win 1, 2:0 (6:3, 6:4)
Martinez — Alvarado — win 1, 2:0 (6:4, 6:2)
Krueger — Suresh — win 1, 2:0 (6:4, 6:4)
Karki — Trotter — win 2, 0:2 (4:6, 3:6)
Brunkow — Mazev — win 1, 2:1 (6:4, 3:6, 6:4)
Urrea — Zeballos — win 2, 1:2 (4:6, 6:3, 4:6)

TG: https://t.me/+KNYAGgswzfoxMWY0
VK: https://vk.com/club99831372
Bookmakers: https://hubu.ru/sportwager

Категория: Free tips on sport | Просмотров: 20 | Добавил: kappara | Теги: betting ana, Betting markets, prediction stats, Favorites, over under, safe picks, win or draw, match result, Value bet, live tips, Double Chance, football predictions, bookmaker list, betting odds, Asian Handicap, betting strategy, draw no bet, total goals, Sports Betting, in-play betting, underdog | Рейтинг: 0.0/0

Всего комментариев: 0
avatar

close