17.10.25 11:00 Adelaide Utd - Sydney 1-2 Over(2.5) 1.46
17.10.25 13:05 Brisbane Roar - Macarthur FC 2-2 Both Teams to Score: Yes 1.57
17.10.25 13:30 Shamakhi - Kapaz 2-0 1X and Under(4.5): Yes 1.32
17.10.25 13:00 Kobe - Kashima 1-1 Over(1.5) 1.34
17.10.25 13:00 Hiroshima - FC Tokyo 2-1 1X and Over(1.5): Yes 1.47
17.10.25 18:00 Turan Tovuz - Qarabag 1-2 Handicap 1(+1.5) 1.44
17.10.25 19:00 Austria II - Stripfing 2-1 Over(2) 1.39
17.10.25 19:00 Kapfenberg - Austria Klagenfurt 1-1 X2 1.34
17.10.25 19:30 Hannover 96 - Schalke 2-1 Handicap 2(+1.5) 1.34
17.10.25 19:30 Fortuna Dusseldorf - Eintracht Braunschweig 3-1 Handicap 1(0) 1.41
17.10.25 20:00 Lillestrom - Lyn 3-1 1X and Under(4.5): Yes 1.40
17.10.25 20:00 Silkeborg - FC Copenhagen 1-2 X2 and Over(1.5): Yes 1.39
17.10.25 21:00 Troyes - Bastia 1-0 Handicap 1(0) 1.34
17.10.25 21:30 Desportivo Chaves - Benfica 1-1 Handicap 1(+2.5) 1.38
17.10.25 21:45 PSG
...
Read more »